
House League: Preliminary Schedule
Note:
DIVISION | DAY | TIME | ARENA | EVENT |
NOVICE (September – December Half Ice Games) | ||||
Sunday | 9:55AM | Leaside A | Game | |
Sunday | 10:45 AM | Leaside A | Game | |
Friday | 5:00 PM | Victoria Village | Practice | |
Friday | 6:00 PM | Victoria Village | Practice | |
NOVICE (January – March Full Ice Games) | ||||
Sunday | 7:15AM | York Mills | Game | |
Sunday | 8:15 AM | York Mills | Game | |
Friday | 5:00 PM | Victoria Village | Practice | |
Friday | 6:00 PM | Victoria Village | Practice | |
NOVICE COMPETITIVE PLAYERS ONLY (September – December Half Ice Games) | ||||
Sunday | 10:45 AM | Leaside A | Game | |
Sunday | 11:35 AM | Leaside A | Game | |
NOVICE COMPETITIVE PLAYERS ONLY (December – March Full Ice Games) | ||||
Sunday | 9:15 AM | York Mills | Game | |
Sunday | 10:15 AM | York Mills | Game | |
MINOR ATOM | ||||
Saturday | 6:30 AM | Leaside A | Game | |
Saturday | 7:30 AM | Leaside A | Game | |
Saturday | 8:30 AM | Leaside A | Game | |
Sunday | 8:00 AM | Angela James | Practice | |
ATOM | ||||
Saturday | 11:30 AM | Leaside A | Game | |
Saturday | 12:30 PM | Leaside A | Game | |
Sunday | 7:00 AM | Angela James | Practice | |
MINOR PEEWEE / PEEWEE (September – December) | ||||
Sunday | 8:15 AM | York Mills | Game | |
Sunday | 9:15 AM | York Mills | Game | |
Sunday | 10:15 PM | York Mills | Game | |
Sunday | 11:35 AM | York Mills | Game | |
Saturday (MPW) | 7:00 AM | Angela James | Practice | |
Saturday (PW) | 8:00 AM | Angela James | Practice | |
MINOR PEEWEE / PEEWEE (January – March) | ||||
Sunday | 9:30 AM | Leaside A | Game | |
Sunday | 10:30 AM | Leaside A | Game | |
Sunday | 11:30 PM | Leaside A | Game | |
Sunday | 11:15 AM | York Mills | Game | |
Saturday (MPW) | 7:00 AM | Angela James | Practice | |
Saturday (PW) | 8:00 AM | Angela James | Practice | |
MINOR BANTAM / BANTAM | ||||
Saturday | 7:00 PM | Leaside B | Game | |
Saturday | 8:00 PM | Leaside B | Game | |
Saturday | 9:00 PM | Leaside B | Game | |
Sunday | 12:15 PM | York Mills | Practice | |
MINOR MIDGET / MIDGET / JUVENILE | ||||
Sunday | 8:30 PM | Leaside A | Game | |
Sunday | 9:30 PM | Leaside A | Game | |
Sunday | 8:00 PM | Leaside B | Game | |
Sunday | 9:00 PM | Leaside B | Game | |
Please note that these schedules are based on current registration numbers. Should numbers increase between now and September the schedule could be adapted. |